21635 views
Location
Country:
Uganda
District:
Kampala
Latitude:
Longitude:
Overview
Prices
Commodity | Price | Units |
---|---|---|
Agwedde Beans | Ugx WS 3,500/= RT 4,000/= | kg |
Apple Bananas | Ugx WS 3,000/= RT 3,500/= | kg |
Cassava Flour | Ugx WS 2,000/= RT 2,500/= | kg |
Fresh Cassava | Ugx WS 2,000/= RT 2,500/= | kg |
Sun Dried Cassava | Ugx WS 2,100/= RT 2,500/= | kg |
Cavendish (Bogoya) | Ugx WS 4,500/= RT 5,000/= | kg |
Cow Peas | Ugx WS 4,500/= RT 5,500/= | kg |
Soya Beans | Ugx WS 4,500/= RT 5,500/= | kg |
Groundnuts | Ugx WS 5,000/= RT 5,500/= | kg |
Exotic Chicken | Ugx WS 29,000/= RT 35,000/= | Bird |
Local Chicken | Ugx WS 30,000/= RT 40,000/= | Bird |
Exotic Eggs | Ugx WS 10,500/= RT 12,500/= | Tray |
Local Eggs | Ugx WS 25,000/= RT 30,000/= | Tray |
Irish Potatoes | Ugx WS 2,000/= RT 2,500/= | kg |
Kayiso Rice | Ugx WS 4,500/= RT 4,800/= | kg |
Super Rice | Ugx WS 5,000/= RT 5,500/= | kg |
Upland Rice | Ugx WS 5,200/= RT 5,800/= | kg |
Maize Flour | Ugx WS 2,400/= RT 2,600/= | kg |
Maize grain | Ugx WS 1,000/= RT 1,500/= | kg |
Millet Flour | Ugx WS 3,500/= RT 4,000/= | kg |
Millet Grain | Ugx WS 2,500/= RT 2,500/= | kg |
Sorghum Flour | Ugx WS 2,200/= RT 2,500/= | kg |
Sorghum Grain | Ugx WS 2,000/= RT 2,100/= | kg |
Nambale Beans | Ugx WS 4,500/= RT 5,300/= | kg |
Yellow Beans | Ugx WS 3,500/= RT 4,000/= | kg |
Matooke Fingers | Ugx WS 1,500/= RT 2,000/= | kg |
Matooke | Ugx WS 25,000/= RT 30,000/= | Bunch |
Pineapples | Ugx WS 2,500/= RT 3,000/= | Whole |
Simsim | Ugx WS 5,500/= RT 6,000/= | kg |
Tilapia | Ugx WS 12,000/= RT 14,000/= | Whole |
Turkey | Ugx WS 85,000/= RT 105,000/= | Bird |
Milk | Ugx WS 1,500/= RT 2,200 | Litre |
-
Kakuru Allanposted about 2 months agoEx:super Rice;4000-5000, namugongo, fair price shopping centre
-
Mutesi Latifahposted about 4 years agoAm looking for market agents for our online grocery store call on 0393252087 or download our app on Google play store jambula groceries for more in we are also on Facebook jambula groceries