24752 views
Location
Country:
Uganda
District:
Kampala
Latitude:
Longitude:
Overview
Prices
Commodity | Price | Units |
---|---|---|
Apple Bananas | Ugx WS 3,000/= RT 3,500/= | kg |
Cassava Flour | Ugx WS 2,100/= RT 2,400/= | kg |
Fresh Cassava | Ugx WS 2,000/= RT 2,500/= | kg |
Cavendish (Bogoya) | Ugx WS 4,500/= RT 5,000/= | kg |
Cow Peas | Ugx WS 4,500/= RT 5,00/= | kg |
Exotic Chicken | Ugx WS 20,000/= RT 25,000/= | Bird |
Exotic Eggs | Ugx WS 10,500/= RT 12,000/= | Tray |
Local Chicken | Ugx WS 25,000/= RT 35,000/= | Bird |
Local Eggs | Ugx WS 20,000/= RT 25,000/= | Tray |
Groundnuts | Ugx WS 5,000/= RT 5,500/= | kg |
Irish Potatoes | Ugx WS 2,500/= RT 3,000/= | kg |
Kayiso Rice | Ugx WS 3,800/= RT 4,500/= | kg |
Super Rice | Ugx WS 5,500/= RT 6,000/ | kg |
Upland Rice | Ugx WS 5,000/= RT 5,500/= | kg |
Maize Flour | Ugx WS 2,200/= RT 2,500/= | kg |
Millet Flour | Ugx WS 3,500/= RT 4,000/= | kg |
Sorghum Flour | Ugx WS 2,000/= RT 2,200/= | kg |
Maize grain | Ugx WS 1,500/= RT 1,900/= | kg |
Millet Grain | Ugx WS 2,200/= RT 2,500/= | kg |
Sorghum Grain | Ugx WS 1,400/= RT 1,800/= | kg |
Simsim | Ugx WS 5,500/= RT 6,500/= | kg |
Matooke Fingers | Ugx WS 1,200/= RT 1,500/= | kg |
Matooke | Ugx WS 25,000/= RT 30,000/= | Bunch |
Fresh Milk | Ugx WS 1,500/= RT 2,000/= | Litre |
Nambale Beans | Ugx WS 4,000/= RT 4,500/= | kg |
Yellow Beans | Ugx WS 3,500/= RT 4,000/= | kg |
Soya Beans | Ugx WS 3,500/= RT 4,500/= | kg |
Pineapples | Ugx WS 2,000/= RT 3,000/= | Whole |
Tilapia | Ugx WS 12,000/= RT 15,000/= | Whole |
-
Robert Olanyaposted almost 4 years agoSimsim available, Quantity 5 tons in Agago, call 0782 633853
-
Mutesi Latifahposted about 4 years agoWe are looking for market agents for our online grocery store jambula groceries for more info call 0393252087 or download our app on Google play store we are also live on Facebook