19103 views
Location
Country:
Uganda
District:
Kampala
Latitude:
Longitude:
Overview
Prices
Commodity | Price | Units |
---|---|---|
Apple Bananas | Ugx WS 1,500/= RT 2,500/= | kg |
Cassava Flour | Ugx WS 1,000/= RT 1,500/= | kg |
Fresh Cassava | Ugx WS 500/= RT 1,000/= | kg |
Cavendish (Bogoya) | Ugx WS 3,000/= RT 5,000/= | kg |
Cow Peas | Ugx WS 3,500/= RT 4,00/= | kg |
Exotic Chicken | Ugx WS 12,000/= RT 15,000/= | Bird |
Exotic Eggs | Ugx WS 8,000/= RT 11,000/= | Tray |
Local Chicken | Ugx WS 20,000/= RT 30,000/= | Bird |
Local Eggs | Ugx WS 15,000/= RT 20,000/= | Tray |
Groundnuts | Ugx WS 4,000/= RT 4,500/= | kg |
Irish Potatoes | Ugx WS 1,500/= RT 2,000/= | kg |
Kayiso Rice | Ugx WS 2,800/= RT 3,000/= | kg |
Super Rice | Ugx WS 3,500/= RT 4,000/ | kg |
Upland Rice | Ugx WS 3,000/= RT 3,500/= | kg |
Maize Flour | Ugx WS 2,000/= RT 2,200/= | kg |
Millet Flour | Ugx WS 3,000/= RT 3,500/= | kg |
Sorghum Flour | Ugx WS 2,000/= RT 2,500/= | kg |
Maize grain | Ugx WS 1,200/= RT 1,400/= | kg |
Millet Grain | Ugx WS 2,000/= RT 2,500/= | kg |
Sorghum Grain | Ugx WS 1,500/= RT 1,800/= | kg |
Simsim | Ugx WS 6,000/= RT 6,500/= | kg |
Matooke Fingers | Ugx WS 600/= RT 800/= | kg |
Matooke | Ugx WS 15,000/= RT 20,000/= | Bunch |
Fresh Milk | Ugx WS 1,500/= RT 1,800/= | Litre |
Nambale Beans | Ugx WS 3,000/= RT 3,500/= | kg |
Yellow Beans | Ugx WS 3,000/= RT 3,500/= | kg |
Soya Beans | Ugx WS 2,500/= RT 3,000/= | kg |
Pineapples | Ugx WS 1,000/= RT 2,000/= | Whole |
Tilapia | Ugx WS 12,000/= RT 15,000/= | Whole |
-
Robert Olanyaposted over 2 years agoSimsim available, Quantity 5 tons in Agago, call 0782 633853
-
Mutesi Latifahposted almost 3 years agoWe are looking for market agents for our online grocery store jambula groceries for more info call 0393252087 or download our app on Google play store we are also live on Facebook