20655 views
Location
Country:
Uganda
District:
Mbale
Latitude:
Longitude:
Overview
Prices
Commodity | Price | Units |
---|---|---|
Agwedde Beans | Ugx WS 2,500/= RT 3,000/= | kg |
Apple Bananas | Ugx WS 1,500/= RT 2,000/= | kg |
Cassava Flour | Ugx WS 1,200/= RT 1,300/ | kg |
Fresh Cassava | Ugx WS 1,200/= RT 1,500/ | kg |
Cavendish (Bogoya) | Ugx WS 2,000/= RT 3,000/= | kg |
Cow Peas | Ugx WS 2,500/= RT 3,000/= | kg |
Dry Fermented Cassava | Ugx WS 800/= RT 1,000/= | kg |
Exotic Chicken | Ugx WS 9,000/= RT 10,000/= | Bird |
Local Chicken | Ugx WS 12,000/= RT 15,000/= | Bird |
Exotic Eggs | Ugx WS 9,000/= RT 9,500/= | Tray |
Local Eggs | Ugx WS 15,000/= RT 18,000/= | Tray |
Groundnuts | Ugx WS 3,500/= RT 4,000/= | kg |
Irish Potatoes | Ugx WS 1,000/= RT 1,200/= | kg |
Kayiso Rice | Ugx WS 2,650/= RT 2,800/= | kg |
Matooke | Ugx WS 15,000/= RT 18,000/= | Bunch |
Maize Flour | Ugx WS 1,800/= RT 2,000/= | kg |
Maize grain | Ugx WS 1,050/= RT 1,300/= | kg |
Matooke Fingers | Ugx WS 1,500/= RT 2,000/= | kg |
Millet Flour | Ugx WS 2,800/= RT 3,000/= | kg |
Millet Grain | Ugx WS 2,500/= RT 2,750/= | kg |
Nambale Beans | Ugx WS 2,500/= RT 3,000/= | kg |
Pineapples | Ugx WS 1,500/= RT 2,000/= | Whole |
Simsim | Ugx WS 5,000/= RT 6,000/= | kg |
Sorghum Flour | Ugx WS 1,000/= RT 1,250/= | kg |
Sorghum Grain | Ugx WS 800/= RT 900/= | kg |
Soya Beans | Ugx WS 2,500/= RT 3,000/= | kg |
Super Rice | Ugx WS 3,800/= RT 4,000/= | kg |
Tilapia | Ugx WS 12,000/= RT 14,000/= | kg |
Fresh Milk | Ugx WS 1,600/= RT 1,800/= | Litre |
-
Ananposted 8 months agoTilapia semi organic available 5000 kgs per day. Farmed