46085 views
Location
Country:
Uganda
District:
Mbale
Latitude:
Longitude:
Overview
Prices
Commodity | Price | Units |
---|---|---|
Agwedde Beans | Ugx WS 3,500/= RT 4,000/= | kg |
Apple Bananas | Ugx WS 2,500/= RT 3,000/= | kg |
Cassava Flour | Ugx WS 2,000/= RT 2,300/ | kg |
Fresh Cassava | Ugx WS 1,300/= RT 1,600/ | kg |
Cavendish (Bogoya) | Ugx WS 3,000/= RT 3,500/= | kg |
Cow Peas | Ugx WS 3,700/= RT 4,200/= | kg |
Dry Fermented Cassava | Ugx WS 1,200/= RT 1,700/= | kg |
Exotic Chicken | Ugx WS 15,000/= RT 20,000/= | Bird |
Local Chicken | Ugx WS 18,000/= RT 25,000/= | Bird |
Exotic Eggs | Ugx WS 9,500/= RT 10,500/= | Tray |
Local Eggs | Ugx WS 20,000/= RT 25,000/= | Tray |
Groundnuts | Ugx WS 4,500/= RT 5,000/= | kg |
Irish Potatoes | Ugx WS 1,500/= RT 2,200/= | kg |
Kayiso Rice | Ugx WS 3,650/= RT 3,800/= | kg |
Matooke | Ugx WS 25,000/= RT 28,000/= | Bunch |
Maize Flour | Ugx WS 2,000/= RT 2,200/= | kg |
Maize grain | Ugx WS 1,250/= RT 1,500/= | kg |
Matooke Fingers | Ugx WS 2,000/= RT 2,500/= | kg |
Millet Flour | Ugx WS 3,500/= RT 4,000/= | kg |
Millet Grain | Ugx WS 2,500/= RT 2,850/= | kg |
Nambale Beans | Ugx WS 3,500/= RT 4,000/= | kg |
Pineapples | Ugx WS 2,500/= RT 3,000/= | Whole |
Simsim | Ugx WS 5,500/= RT 6,000/= | kg |
Sorghum Flour | Ugx WS 1,500/= RT 1,850/= | kg |
Sorghum Grain | Ugx WS 1,200/= RT 1,400/= | kg |
Soya Beans | Ugx WS 3,500/= RT 4,200/= | kg |
Super Rice | Ugx WS 4,200/= RT 4,800/= | kg |
Tilapia | Ugx WS 16,000/= RT 18,000/= | kg |
Fresh Milk | Ugx WS 1,800/= RT 2,200/= | Litre |
-
Mpagi Raymondposted over 3 years agoBroilers birds available at 12,000 in nakasongola- kakooge
-
Mpagi Raymondposted over 3 years agoBroilers birds available at 12,000 in nakasongola- kakooge
-
Ananposted over 4 years agoTilapia semi organic available 5000 kgs per day. Farmed