13850 views
Location
Country:
Uganda
District:
Iganga
Latitude:
0.6132831
Longitude:
33.4769534
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Agwedde Beans | Ugx WS 3,500/= RT 4,200/= | kg |
| Apple Bananas | Ugx WS 3,000/= RT 3,300/= | kg |
| Cassava Flour | Ugx WS 1,800/= RT 2,100/= | kg |
| Fresh Cassava | Ugx WS 1,500/= RT 2,000/= | kg |
| Cavendish (Bogoya) | Ugx WS 4,000/= RT 4,500/= | kg |
| Cow Peas | Ugx WS 3,600/= RT 4,500/= | kg |
| Exotic Chicken | Ugx WS 15,000/= RT 20,000/= | Bird |
| Local Chicken | Ugx WS 20,000/= RT 25,000/= | Bird |
| Exotic Eggs | Ugx WS 9,000/= RT 10,500/= | Tray |
| Local Eggs | Ugx WS 15,500/= RT 20,000/= | Tray |
| Groundnuts | Ugx WS 4,300/= RT 5,000/= | kg |
| Irish Potatoes | Ugx WS 2,000/= RT 2,500/= | kg |
| Kayiso Rice | Ugx WS 4,300/= RT 4,900/= | kg |
| Super Rice | Ugx WS 4,150/= RT 5,000/= | kg |
| Maize Flour | Ugx WS 1,950/= RT 2,200/= | kg |
| Maize grain | Ugx WS 1,100/= RT 1,450/= | kg |
| Matooke Fingers | Ugx WS 1,500/= RT 2,000/= | kg |
| Matooke | Ugx WS 20,000/= RT 25,000/= | Bunch |
| Millet Flour | Ugx WS 3,150/= RT 3,600/= | kg |
| Millet Grain | Ugx WS 2,200/= RT 2,600/= | kg |
| Nambale Beans | Ugx WS 4,000/= RT 4,600/= | kg |
| Yellow Beans | Ugx WS 3,500/= RT 4,600/= | kg |
| Soya Beans | Ugx WS 3,750/= RT 4,500/= | kg |
| Pineapples | Ugx WS 2,300/= RT 3,000/= | Whole |
| Processed Honey | Ugx WS 18,000/= RT 21,000/= | kg |
| Simsim | Ugx WS 5,800/= RT 7,500/= | kg |
| Sorghum Flour | Ugx WS 1,400/= RT 1,800/= | kg |
| Sorghum Grain | Ugx WS 1,200/= RT 1,500/= | kg |
| Sun Dried Cassava | Ugx WS 1,200/= RT 1,500/= | kg |
| Tilapia | Ugx WS 12,800/= RT 16,000/= | kg |
| Turkey | Ugx WS 85,500/= RT 100,000/= | Bird |
| Upland Rice | Ugx WS 3,550/= RT 4,500/= | kg |
