24534 views
Location
Country:
Uganda
District:
Soroti
Latitude:
Longitude:
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Apple Bananas | Ugx WS 2,500/= RT 3,000/= | kg |
| Cassava Flour | Ugx WS 2,000 RT 2,200/= | kg |
| Fresh Cassava | Ugx WS 2,000/= RT 2,500/= | kg |
| Dry Fermented Cassava | Ugx WS 2,150/= RT 2,400/= | kg |
| Cavendish (Bogoya) | Ugx WS 3,500/= RT 4,500/= | kg |
| Cow Peas | Ugx WS 3,500/= RT 4,200/= | kg |
| Exotic Chicken | Ugx WS 18,000/= RT 20,000/= | Bird |
| Exotic Eggs | Ugx WS 11,100/= RT 11,200/= | Tray |
| Local Chicken | Ugx WS 20,000/= RT 22,000/= | Bird |
| Groundnuts | Ugx WS 4,400/= RT 5,500/= | kg |
| Simsim | Ugx WS 5,500/= RT 6,000/= | kg |
| Kayiso Rice | Ugx WS 4,000/= RT 4,200/= | kg |
| Super Rice | Ugx WS 4,200/= RT 4,800/= | kg |
| Maize Flour | Ugx WS 2,000/= RT 2,300/= | kg |
| Millet Flour | Ugx WS 3,200/= RT 3,600/= | kg |
| Sorghum Flour | Ugx WS 1,700/= RT 1,900/= | kg |
| Maize grain | Ugx WS 1,100/= RT 1,500/= | kg |
| Millet Grain | Ugx WS 2,500/= RT 2,800/= | kg |
| Sorghum Grain | Ugx WS 1,200/= RT 1,500/= | kg |
| Matooke Fingers | Ugx WS 1,500/= RT 2,000/= | kg |
| Matooke | Ugx WS 38,000/= RT 40,000/= | Bunch |
| Fresh Milk | Ugx WS 1,500/= RT 2,000/= | Litre |
| Processed Honey | Ugx WS 14,000/= RT 14,000/= | kg |
| Soya Beans | Ugx WS 3,500/= RT 4,200/= | kg |
| Sunflower | Ugx WS 1,900/= RT 2,200/= | kg |
| Tilapia | Ugx WS 14,000/= RT 16,000/= | Whole |
| Yellow Beans | Ugx WS 3,500/= RT 4,200/= | kg |
| Turkey | Ugx WS 80,000/= RT 100,000/= | Bird |
| Irish Potatoes | Ugx WS 2,000/= RT 2,500/= | kg |
