16535 views
Location
Country:
Kenya
District:
Uasin Gishu
Latitude:
Longitude:
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Dry Maize | Ksh 25 | kg |
| Finger millet | Ksh 80 | kg |
| Sorghum | Ksh 70 | kg |
| Beans Rosecoco | Ksh 90 | kg |
| Beans Mwitemania | Ksh 90 | kg |
| Cow Peas | Ksh 80 | kg |
| Groundnuts | Ksh 110 | kg |
| Red Irish Patotoes | Ksh 48 | kg |
| White Irish Patotoes | Ksh 44 | kg |
| Sweet Potatoes | Ksh 26 | kg |
| Cabbages | Ksh 15 | kg |
| Cooking bananas | Ksh 1300 | Bunch |
| Ripe Bananas | Ksh 50 | kg |
| Carrots | Ksh 13 | kg |
| Tomatoes | Ksh 100 | kg |
| Onions dry | Ksh 120 | kg |
| Spring onions | Ksh 90 | kg |
| Passion Fruit | Ksh 80 | kg |
| Oranges | Ksh 35 | kg |
| Mangoes Local | Ksh 16 | kg |
| Mangoes Ngowe | Ksh 20 | kg |
| Pineapples | Ksh 85 | kg |
| Pawpaw | Ksh 45 | kg |
| Avocado | Ksh 38 | kg |
| Kales | Ksh 36 | kg |
| Eggs | ksh 330 | Tray |
