35738 views
Location
Country:
Uganda
District:
Lira
Latitude:
2.2439845
Longitude:
32.8923151
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Maize grain | Ugx WS 1,250/= RT 1,500/= | kg |
| Maize Flour | Ugx WS 2,000/= RT 2,200/= | kg |
| Nambale Beans | Ugx WS 3,800/= RT 4,500/= | kg |
| Yellow Beans | Ugx WS 3,200/= RT 3,800/= | kg |
| Millet Grain | Ugx WS 1,550/= RT 1,900/= | kg |
| Millet Flour | Ugx WS 2,800/= RT 3,500/= | kg |
| Sorghum Grain | Ugx WS 1,000/= RT 1,200/= | kg |
| Sorghum Flour | Ugx WS 1,300/= RT 1,500/= | kg |
| Super Rice | Ugx WS 4,600/= RT 5,000/= | kg |
| Cassava Flour | Ugx WS 1,300/= RT 1,600/= | kg |
| Groundnuts | Ugx WS 4,500/= RT 5,500/= | kg |
| Simsim | Ugx WS 4,800/= RT 5,500/= | kg |
| Soya Beans | Ugx WS 3,850/= RT 4,400/= | kg |
| Tilapia | Ugx WS 17,000/= RT 20,000/= | Whole |
| Irish Potatoes | Ugx WS 1,800/= RT 2,000/= | kg |
| Matooke Fingers | Ugx WS 1,200/= RT 1,300/= | kg |
| Fresh Milk | Ugx WS 1,600/= RT 2,000/= | Litre |
| Local Chicken | Ugx WS 25,000/= RT 28,000/= | Bird |
| Local Eggs | Ugx WS 18,000/= RT 20,000/= | Tray |
| Exotic Chicken | Ugx WS 10,000/= RT 12,000/= | Bird |
| Exotic Eggs | Ugx WS 11,000/= RT 12,000/= | Tray |
| Kayiso Rice | Ugx WS 3,900/= RT 4,500/= | kg |
| Pineapple | Ugx WS 2,500/= RT 3,500/= | Whole |
| Sunflower | Ugx WS 2,250/= RT 2,500/= | kg |
| Matooke | Ugx WS 22,000/= RT 27,000/= | Bunch |
