8120 views
Location
Country:
Kenya
District:
Nakuru
Latitude:
Longitude:
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Dry Maize | Ksh 25 | kg |
| Finger millet | Ksh 70 | kg |
| Sorghum | Ksh 40 | kg |
| Beans Canadian | Ksh 78 | kg |
| Beans Rosecoco | Ksh 67 | kg |
| Beans Mwitemania | Ksh 50 | kg |
| Cow Peas | Ksh 80 | kg |
| Groundnuts | Ksh 82 | kg |
| White Irish Patotoes | Ksh 56 | kg |
| Sweet Potatoes | Ksh 26 | kg |
| Cabbages | Ksh 7 | kg |
| Cooking bananas | Ksh 16 | Bunch |
| Ripe Bananas | Ksh 54 | kg |
| Carrots | Ksh 22 | kg |
| Tomatoes | Ksh 94 | kg |
| Onions dry | Ksh 65 | kg |
| Spring onions | Ksh 8 | kg |
| Capsicums | Ksh 60 | kg |
| Passion Fruit | Ksh 88 | kg |
| Oranges | Ksh 55 | kg |
| Mangoes Local | Ksh 24 | kg |
| Mangoes Ngowe | Ksh 20 | kg |
| Pineapples | Ksh 46 | kg |
| Avocado | Ksh 17 | kg |
| Kales | Ksh 24 | kg |
| Eggs | Ksh 300 | Tray |
