21984 views
Location
Country:
Uganda
District:
Gulu
Latitude:
Longitude:
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Tilapia | Ugx WS 18,000/= RT 20,000/= | Whole |
| Maize grain | Ugx WS 1,500/= RT 1,800/= | kg |
| Maize Flour | Ugx WS 2,000/= RT 2,300/= | kg |
| Millet Grain | Ugx WS 1,900/= RT 2,500/= | kg |
| Millet Flour | Ugx WS 3,400/= RT 4,000/= | kg |
| Sorghum Grain | Ugx WS 1,200/= RT 1,500/= | kg |
| Sorghum Flour | Ugx WS 1,500/= RT 1,800/= | kg |
| Super Rice | Ugx WS 4,500/= RT 5,500/= | kg |
| Groundnuts | Ugx WS 4,400/= RT 5,500/= | kg |
| Irish Potatoes | Ugx WS 2,000/= RT 2,500/= | kg |
| Cassava Flour | Ugx WS 2,000/= RT 2,200/= | kg |
| Yellow Beans | Ugx WS 3,000/= RT 3,800/= | kg |
| Nambale Beans | Ugx WS 3,500/= RT 4,200/= | kg |
| Soya Beans | Ugx WS 3,800/= RT 4,500/= | kg |
| Fresh Milk | Ugx WS 1,600/= RT 2,000/= | Litre |
| Matooke Fingers | Ugx WS 1,500/= RT 2,000/= | kg |
| Simsim | Ugx WS 5,500/= RT 6,500/= | kg |
| Pineapple | Ugx WS 2,000/= RT 2,500/= | Whole |
| Kayiso Rice | Ugx WS 3,900/= RT 4,500/= | kg |
| Local Chiken | Ugx WS 25,000/= RT 30,000/= | Bird |
| Local Eggs | Ugx WS 18,500/= RT 25,000/= | Tray |
| Exotic Chicken | Ugx WS 15,000/= RT 22,000/= | Bird |
| Exotic Eggs | Ugx WS 11,000/= RT 12,000/= | Tray |
| Matooke | Ugx WS 30,000/= RT 40,000/= | Bunch |
