134682 views
Location
Country:
Uganda
District:
Kampala
Latitude:
Longitude:
Overview
Prices
| Commodity | Price | Units |
|---|---|---|
| Apple Bananas | Ugx WS 4,000/= RT 4,500/= | kg |
| Cavendish (Bogoya) | Ugx WS 4,500/= RT 5,000/= | kg |
| Cassava Flour | Ugx WS 2,100/= RT 2,400/= | kg |
| Fresh Cassava | Ugx WS 1,500/= RT 2,000/= | kg |
| Dry Fermented Cassava | Ugx WS 1,800/= RT 2,100/= | kg |
| Cow Peas | Ugx WS 4,500/= RT 5,500/= | kg |
| Exotic Chicken | Ugx WS 15,000/= RT 30,000/= | Bird |
| Exotic Eggs | Ugx WS 10,500/= RT 14,000/= | Tray |
| Local Chicken | Ugx WS 30,000/= RT 40,000/= | Bird |
| Local Eggs | Ugx WS 24,000/= RT 30,000/= | Tray |
| Groundnuts | Ugx WS 5,000/= RT 5,500/= | kg |
| Irish Potatoes | Ugx WS 2,200/= RT 3,000/= | kg |
| Kayiso Rice | Ugx WS 4,500/= RT 5,400/= | kg |
| Super Rice | Ugx WS 4,500/= RT 5,800/= | kg |
| Upland Rice | Ugx WS 4,800/= RT 5,200/= | kg |
| Maize Flour | Ugx WS 2,200/= RT 2,400/= | kg |
| Millet Flour | Ugx WS 3,200/= RT 3,500/= | kg |
| Sorghum Flour | Ugx WS 2,100/= RT 2,200/= | kg |
| Maize grain | Ugx WS 1,500/= RT 1,900/= | kg |
| Millet Grain | Ugx WS 1,200/= RT 1,800/= | kg |
| Sorghum Grain | Ugx WS 1,100/= RT 1,500/= | kg |
| Matooke Fingers | Ugx WS 1,200/= RT 1,500/= | kg |
| Matooke | Ugx WS 25,000/= RT 35,000/= | Bunch |
| Fresh Milk | Ugx WS 1,800/= RT 2,500/= | Litre |
| Nambale Beans | Ugx WS 4,200/= RT 5,100/= | kg |
| Yellow Beans | Ugx WS 3,500/= RT 4,200/= | kg |
| Soya Beans | Ugx WS 4,500/= RT 4,800/= | kg |
| Sunflower | Ugx WS 1,500/= RT 2,200/= | kg |
| Tilapia | Ugx WS 14,000/= RT 16,000/= | Whole |
| Turkey | Ugx WS 85,000/= RT 100,000/= | Bird |
| Simsim | Ugx WS 5,500/= RT 6,200/= | kg |
